Description
External Dimension |
2465 x 1134 x 30 mm |
Weight |
34.6 kg |
Solar Cells |
TOPCon 182 x 91 mm (156pcs) |
Front / Back Glass |
2.0mm AR coating semi-tempered glass, low iron |
Frame |
Anodized aluminium alloy |
Junction Box |
IP68, 3 diodes |
Output Cables |
4.0mm2, 250mm(+)/350mm(-) or Customized Length |
Module Type | SRP-625-BTZ-BG | SRP-630-BTZ-BG | SRP-635-BTZ-BG | SRP-640-BTZ-BG | ||||||||||||||||||||||||||||||||
Front STC |
Front BNPI |
Back STC |
Front STC |
Front BNPI |
Back STC |
Front STC |
Front BNPI |
Back STC |
Front STC |
Front BNPI |
Back STC |
|||||||||||||||||||||||||
Maximum Power -Pmp(W) | 625 | 685 | 500 | 630 | 690 | 504 | 635 | 696 | 508 | 640 | 701 | 512 | ||||||||||||||||||||||||
Open Circuit Voltage -Voc(V) | 56.24 | 56.32 | 56.22 | 56.44 | 56.52 | 56.42 | 56.64 | 56.72 | 56.62 | 56.84 | 56.92 | 56.82 | ||||||||||||||||||||||||
Short Circuit Current -Isc(A) | 14.01 | 15.35 | 11.21 | 14.07 | 15.42 | 11.26 | 14.13 | 15.49 | 11.30 | 14.19 | 15.55 | 11.35 | ||||||||||||||||||||||||
Maximum Power Voltage -Vmp(V) | 46.93 | 47.01 | 46.92 | 47.13 | 47.21 | 47.12 | 47.31 | 47.39 | 47.30 | 47.49 | 47.57 | 47.49 | ||||||||||||||||||||||||
Maximum Power Current -Imp(A) | 13.32 | 14.57 | 10.66 | 13.37 | 14.63 | 10.70 | 13.43 | 14.69 | 10.74 | 13.48 | 14.74 | 10.78 | ||||||||||||||||||||||||
Module Efficiency STC-ηm(%) | 22.36 | 22.54 | 22.72 | 22.90 | ||||||||||||||||||||||||||||||||
Power Tolerance(W) | (0, +4.99) | |||||||||||||||||||||||||||||||||||
Pmax Temperature Coefficient | -0.29 %/°C | |||||||||||||||||||||||||||||||||||
Voc Temperature Coefficient | -0.25 %/°C | |||||||||||||||||||||||||||||||||||
Isc Temperature Coefficient | +0.046 %/°C | |||||||||||||||||||||||||||||||||||
STC: lrradiance 1000 W/m² module temperature 25°C AM=1.5 Power measurement tolerance: +/-3%;Voltage measurement tolerance: +/-3%;Current measurement tolerance: +/-4% BNPl: front 1000 W/m² rear 135 W/m² Power measurement tolerance: +/-3%;Voltage measurement tolerance: +/-3%;Current measurement tolerance: +/-3% |
Packing Configuration
Container |
20’GP |
40’HQ |
Pieces per Pallet |
36 |
36 |
Pallets per Container |
4 |
16 |
Pieces per Container |
144 |
576 |
Application Conditions
Maximum System Voltage |
1500V DC |
Maximum Series Fuse Rating |
25 A |
Operating Temperature |
-40~+85 °C |
Nominal Operating Cell Temperature |
45±2 °C |
Bifaciality |
80%±5% |
Mechanical Load |
Front side 5400 Pa / Back side 2400 Pa |
QUALITY SYSTEM
ISO9001 / ISO14001 / ISO45001
Reviews
There are no reviews yet.